Players | ![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|
88. | 6 (6) | 0 | 0 | 0 | 24 | |
12. | 19 (7) | 4 | 0 | 0 | 973 | |
20. | 14 | 0 | 0 | 0 | 1 163 | |
2. | 17 | 2 | 0 | 0 | 1 480 | |
11. | 16 | 14 | 3 | 0 | 1 360 | |
94. | 15 (6) | 6 | 1 | 0 | 863 | |
69. | 1 (1) | 0 | 0 | 0 | 12 | |
99. | 3 (3) | 0 | 0 | 0 | 52 | |
17. | 19 (8) | 2 | 0 | 0 | 883 | |
31. | 11 (1) | 0 | 0 | 0 | 900 | |
24. | 13 (1) | 1 | 0 | 0 | 1 084 | |
29. | 14 (3) | 0 | 0 | 0 | 761 | |
30. | 11 (7) | 1 | 0 | 0 | 492 | |
10. | 16 (3) | 6 | 4 | 1 | 1 106 | |
5. | 16 (3) | 1 | 0 | 0 | 1 173 | |
47. | 15 (1) | 1 | 0 | 0 | 1 245 | |
98. | 5 (4) | 0 | 0 | 0 | 173 | |
44. | Yevgen Banada | 13 (10) | 6 | 0 | 0 | 570 |
86. | Fomin | 13 (8) | 1 | 0 | 0 | 426 |
1. | Daniil Kanevtsev | 3 | 0 | 0 | 0 | 270 |
22. | Sergey Liulka | 3 (1) | 0 | 0 | 0 | 160 |
14. | Anton Postupalenko | 13 (10) | 1 | 0 | 0 | 343 |
6. | Andriy Raluchenko | 9 (5) | 0 | 0 | 0 | 445 |
23. | Aleksandr Rybka | 17 | 0 | 0 | 0 | 1 530 |
27. | Volodymyr Shopin | 8 (3) | 0 | 0 | 0 | 547 |
34. | Volodymyr Tanchik | 18 | 2 | 0 | 0 | 1 427 |
5 (2) | 2 | 0 | 0 | 216 | ||
5 (5) | 0 | 0 | 0 | 122 | ||
Total: | 29 | 52 | 8 | 1 |
TEAM | Total | Average per game |
Most of all in the match |
Least of all in the match |
---|---|---|---|---|
Goals | 52 | 1.79 | 526.09.2021 | 118.10.2021 |
Penalty | 9 | 0.31 | 214.08.2021 | 014.05.2022 |
Shots | 192 | 6.62 | 2411.10.2021 | 014.05.2022 |
On target | 80 | 2.76 | 1311.10.2021 | 014.05.2022 |
Corners | 92 | 3.17 | 1207.10.2021 | 014.05.2022 |
Offsides | 16 | 0.55 | 522.08.2021 | 014.05.2022 |
![]() |
26 July'21. | ![]() |
0:2 |
![]() |
1 August'21. | 3:1 | |
![]() |
Prikarpattya7 August'21. | ![]() |
1:4 |
![]() |
Olimpik14 August'21. | ![]() |
1:2 |
![]() |
Obolon22 August'21. | 3:0 | |
![]() |
Volyn28 August'21. | ![]() |
0:3 |
![]() |
5 September'21. | 2:0 | |
![]() |
Avangard12 September'21. | ![]() |
0:3 |
![]() |
17 September'21. | 1:1 |
![]() |
Kryvbas26 September'21. | ![]() |
0:5 |
![]() |
Nyva2 October'21. | 2:1 | |
![]() |
Gornyak-sport7 October'21. | ![]() |
1:1 |
![]() |
Kremen11 October'21. | 4:0 | |
![]() |
18 October'21. | ![]() |
2:1 |
![]() |
24 October'21. | 3:0 | |
![]() |
1 November'21. | 2:0 | |
![]() |
7 November'21. | ![]() |
0:2 |
![]() |
Prikarpattya13 November'21. | 4:0 |
![]() |
Olimpik20 November'21. | 3:0 | |
![]() |
Obolon29 November'21. | ![]() |
1:2 |
![]() |
Volyn19 March. | ||
![]() |
26 March. | ![]() |
|
![]() |
Avangard2 April. | ||
![]() |
9 April. | ![]() |
|
![]() |
Kryvbas16 April. | ||
![]() |
Nyva23 April. | ![]() |
|
![]() |
Gornyak-sport30 April. |
![]() |
Kremen7 May. | ![]() |
|
![]() |
14 May. | ||
![]() |
21 May. | ![]() |
: 14 may'22 | ||
Prikarpattya | : 14 may'22 | |
Metalist | : 14 may'22 | |
Volyn | : 14 may'22 | Gornyak-sport |
: 14 may'22 | Nyva | |
Avangard | : 14 may'22 | Kryvbas |
Metalist | 20 | 53 |
---|---|---|
Kryvbas | 20 | 42 |
19 | 33 | |
Obolon | 19 | 33 |
Nyva | 20 | 29 |
Gornyak-sport | 20 | 29 |
Prikarpattya | 20 | 28 |
20 | 26 | |
Volyn | 19 | 25 |
18 | 25 | |
Olimpik | 19 | 23 |
Avangard | 18 | 22 |
20 | 21 | |
20 | 18 | |
20 | 16 | |
Kremen | 20 | 13 |
FB.metalist.ua
TW.metalist.ua
GP.metalist.ua
YOUTUBE.metalist.ua
INSTAGRAM.metalist.ua